masthead image 1 masthead image 2 Forecasting and Analysis

GLOBAL ECONOMICS

Russia

Financial Indicators: Russia
Percentage changes on a year earlier unless otherwise stated
Refinancing Lending Money Exchange Exchange Real exch. Share Reserves
rate rate Supply (M2) rate rate rate index price
% % % p.a Rb/€ avg. Rb/$ avg. 2010=100 $ bn
Sep 8.3 8.0 21.4 42.2 30.8 99.3 1524 516.8
Oct 8.3 8.6 19.7 42.9 31.3 98.4 1418 522.0
Nov 8.3 8.8 20.0 41.9 30.9 100.8 1497 510.2
Dec 8.0 9.3 22.3 41.5 31.6 100.5 1421 497.4
2012
Jan 8.0 8.8 22.3 40.4 31.3 102.3 1487 504.0
Feb 8.0 8.9 21.8 39.5 29.8 105.5 1654 509.6
Mar 8.0 9.2 21.2 38.8 29.3 107.5 1700 512.6
Apr 8.0 9.0 20.7 38.8 29.5 107.2 1609 523.3
May 8.0 8.9 20.9 39.5 30.9 104.8 1376 513.2
Jun 8.0 9.3 19.1 41.2 32.8 101.1 1297 512.9
Jul 8.0 9.5 17.9 40.1 32.5 104.5 1369 505.5
Aug 8.0 9.1 16.7 39.6 32.0 105.1 1421 514.6
Sep 8.3 - - 40.5 31.4 104.6 1487 528.2
Source:   Haver Analytics Updated: 13-Nov-12

Related Subscription Services


Back to country choice >>

Copyright © May 2013 Oxford Economics Ltd - All rights reserved.   Privacy / Disclaimer