| Key Indicators: China |
| Percentage changes on a year earlier unless otherwise stated |
| | Industrial | CPI | Food | RPI | Exports | Imports | Trade | Retail |
| | production | 0 | Prices | 0 | "US$, %" | 0 | balance | sales |
| | (Gross) | 0 | 0 | 0 | 0 | 0 | (US$ mn) | 0 |
| Sep | 13.8 | 6.1 | 13.4 | 6.0 | 17.0 | 20.7 | 14602 | 17.7 |
| Oct | 13.2 | 5.5 | 11.9 | 5.3 | 15.9 | 28.7 | 17041 | 17.2 |
| Nov | 12.4 | 4.2 | 8.8 | 4.0 | 13.7 | 22.0 | 14573 | 17.3 |
| Dec | 12.8 | 4.1 | 9.1 | 3.8 | 13.4 | 11.9 | 16484 | 18.1 |
| 2012 | | | | | | | | |
| Jan | 11.4 | 4.5 | 10.5 | 4.1 | -0.6 | -15.3 | 27181 | 14.7 |
| Feb | 11.4 | 3.2 | 6.2 | 2.9 | 18.4 | 39.6 | -31519 | 14.7 |
| Mar | 11.9 | 3.6 | 7.5 | 3.5 | 8.9 | 5.4 | 5355 | 15.2 |
| Apr | 9.3 | 3.4 | 7.0 | 3.1 | 5.0 | 0.3 | 18559 | 14.1 |
| May | 9.6 | 3.0 | 6.4 | 2.5 | 15.3 | 13.2 | 18122 | 13.8 |
| Jun | 9.5 | 2.2 | 3.8 | 2.9 | 11.3 | 6.2 | 31803 | 13.7 |
| Jul | 9.2 | 1.8 | 2.4 | 0.8 | 1.0 | 4.7 | 25144 | 13.1 |
| Aug | 8.9 | 2.0 | 3.4 | 1.0 | 2.7 | -2.5 | 26573 | 13.2 |
| Sep | 9.2 | 1.9 | 2.5 | - | 9.9 | 2.4 | 27670 | 14.2 |
| Source: | China National Bureau of Statistics; China Customs | Updated: 13-Nov-12 |
| | Related Subscription Services
Back to country choice >> |